Most Recent Alpharetta Homes For Sale
| View All Alpharetta Homes For Sale | ||
|
5220 Firelight Ln, Alpharetta, GA 30022 | $195,000 3 beds 2 baths |
|
9049 Woodland Trl, Alpharetta, GA 30009 | $299,000 4 beds 3.5 baths |
|
720 Hallbrook Ct, Alpharetta, GA 30004 | $699,900 6 beds 6 baths |
Real Estate Resources |
Alpharetta Apartments
There are 525 apartments found in and near the Alpharetta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings